Size Guide
All measurements below are body measurements in centimetres, not garment measurements. Measure yourself over light clothing, keep the tape snug but not tight, and pick the size where your measurement falls inside the range. If you are between two sizes, choose the larger one.
How to measure
Three measurements to take
Chest / bust
Around the fullest part of the chest, under the armpits and across the shoulder blades. Keep the tape level all the way round and do not pull it tight.
Waist
Around the narrowest part of the torso, usually just above the navel. Breathe out normally before you measure and keep the tape snug.
Hip
Around the widest part of the seat, roughly 20 cm below the natural waist. Stand with your feet together and keep the tape level.
Clothing
Clothing size chart
Our apparel runs from XS to 6XL in unisex sizing. The EU column is the size label you will see on the product pages; the US column is given for reference only. If your measurement sits between two rows, the larger size will fit more comfortably — most of our cuts are relaxed.
| Size | EU | US | Chest, cm | Waist, cm | Hip, cm |
|---|---|---|---|---|---|
| XS | 34–36 | 0–2 | 82–86 | 64–68 | 88–92 |
| S | 36–38 | 4–6 | 86–90 | 68–72 | 92–96 |
| M | 38–40 | 8–10 | 90–96 | 72–78 | 96–102 |
| L | 40–42 | 12–14 | 96–102 | 78–84 | 102–108 |
| XL | 44–46 | 16–18 | 102–110 | 84–92 | 108–116 |
| 2XL | 46–48 | 20–22 | 110–118 | 92–100 | 116–124 |
| 3XL | 48–50 | 24–26 | 118–126 | 100–108 | 124–132 |
| 4XL | 52–54 | 28–30 | 126–134 | 108–116 | 132–140 |
| 5XL | 54–56 | 32–34 | 134–142 | 116–124 | 140–148 |
| 6XL | 56–58 | 36–38 | 142–150 | 124–132 | 148–156 |
Still not sure?
Write to us with your chest, waist and hip measurements and the product you are looking at, and we will tell you which size to order. We reply within one business day — and we would rather help you get it right the first time than sort out an exchange later.
Footwear
Shoe size chart
Measure your foot length from heel to toe while standing, against the wall. We use EU sizing; the US and UK columns are given for reference. If you are between two sizes, choose the larger one.
| EU | US Women | US Men | UK | Foot length, cm |
|---|---|---|---|---|
| 36 | 5.5 | — | 3.5 | 22.5 |
| 37 | 6.5 | — | 4.5 | 23.2 |
| 38 | 7.5 | — | 5.5 | 24.0 |
| 39 | 8.5 | 6.5 | 6.5 | 24.7 |
| 40 | 9.5 | 7.5 | 7.5 | 25.4 |
| 41 | 10.5 | 8.5 | 8.5 | 26.0 |
| 42 | 11.5 | 9.5 | 9.5 | 26.7 |
| 43 | — | 10.5 | 10.5 | 27.3 |
| 44 | — | 11.5 | 11.5 | 28.0 |
| 45 | — | 12.5 | 12.5 | 28.7 |
| 46 | — | 13.5 | 13.5 | 29.3 |
Free size advice
Send us your measurements and the product name, and we will pick the size for you. If the size we recommend turns out to be wrong, returning it is free of charge.
Found your size?
Every product page lists its own measurements, and our team can help you decide before you order.
